Boom/Stick Option (HEX) 1
|
||
A. Shipping Length of Unit | 32.4 ft in | 9880 mm |
C. Shipping Height of Unit | 10.1 ft in | 3080 mm |
I. Max Cutting Height | 32.2 ft in | 9810 mm |
J. Max Loading Height | 22.2 ft in | 6760 mm |
K. Max Reach Along Ground | 34.2 ft in | 10420 mm |
L. Max Vertical Wall Digging Depth | 20.4 ft in | 6210 mm |
M. Max Digging Depth | 22.9 ft in | 6970 mm |
Dimensions
|
||
B. Width to Outside of Tracks | 10.5 ft in | 3190 mm |
D. Length of Track on Ground | 12.6 ft in | 3840 mm |
E. Ground Clearance | 1.5 ft in | 460 mm |
G. Height to Top of Cab | 9.7 ft in | 2950 mm |
H. Tail Swing Radius | 9.5 ft in | 2900 mm |
O. Counterweight Clearance | 3.6 ft in | 1100 mm |
Undercarriage
|
||
F. Track Gauge | 8.5 ft in | 2590 mm |
N. Shoe Size | 23.6 in | 600 mm |